EDWARD C. VERANTH, P.A.


"
Call Me" 305-370-5424
BIO
 Email: Click Here To Send      Email To Ed

 

INTERESTED IN
MIAMI PRESCONSTRUCTION

I can help with that too. There are many exciting real estate projects currently being built and many resale listings, and I can show any of them to you, including penthouses.

SELLING YOUR HOME IN THE MIAMI BEACH AREA?

Feel Free to CALL ME or EMAIL ME and I'll get your Florida Real Estate listed and sold.
Setai  Statistics

 
Setai Units Sold

Unit Size #Beds Baths Half Bath Address Sale Date Sales Price SP$/SqFt
1408 2 2 0 101 20 ST # 1908 5/20/2008 2,400,000 1704.545
2500 3 3 0 101 20 ST # 3401 4/28/2008 5,100,000 2040
0 2 2 0 101 20 ST # 3106 3/5/2008 2,600,000   
3571 3 3 0 101 20th Street # PH-VC 2/1/2008 6,000,000 1680.202
821 2 2    101 20 ST # 2805 1/17/2008 1,122,000 1366.626
1300 2 2 0 101 20 # 3204 1/14/2008 1,950,000 1500
767 1 1 1 101 20 ST # 2403 12/14/2007 1,010,000 1316.819
1407 2 2 0 101 20 ST # 2007 11/16/2007 2,275,000 1616.915
0 1 1 1 101 20 ST # 2405 11/16/2007 1,050,000   
0 2 2 0 101 20 ST # 2206 8/28/2007 2,150,000   
847 1 1 1 101 20 ST # 2003 8/17/2007 965,000 1139.315
0 1 1 0 101 20 ST # 2803 7/18/2007 1,100,000   
1405 2 2 0 101 20th Street # PH C 5/30/2007 2,600,000 1850.534
1198 2 2 0 101 20 ST # 2001 5/7/2007 2,400,000 2003.339
767 1 1 0 101 20 ST # 3003 4/30/2007 1,250,000 1629.726
1213 2 2 0 101 20 ST # 2402 3/30/2007 1,700,000 1401.484
1316 2 2 0 101 20 ST # 2606 2/20/2007 2,050,000 1557.751
900 1 1 1 101 20 ST # 3105 2/2/2007 1,250,000 1388.889
2521 3 3 0 101 20 ST # PH-A 2/1/2007 5,800,000 2300.674
1141 2 2 0 101 20 ST # 3004 12/14/2006 1,800,000 1577.564
1565 2 2 1 101 20 ST # TH-C 11/14/2006 1,700,000 1086.262
1237 2 2 0 101 20th Street # 3804 10/20/2006 1,850,000 1495.554
1141 2 2 0 101 20 ST # 3308 10/17/2006 2,450,000 2147.239
1316 2 2 0 101 20 ST # 3306 10/17/2006 2,350,000 1785.714
1316 2 2 0 101 20 ST # 2106 10/16/2006 1,915,000 1455.167
1237 2 2 0 101 20 ST # 2904 9/29/2006 1,900,000 1535.974
1198 2 2 0 101 20 ST # 1801 9/25/2006 1,650,000 1377.295
1198 2 2 0 101 20 ST # 2401 6/21/2006 1,950,000 1627.713
1407 2 2 0 101 20 ST # 2907 5/2/2006 2,700,000 1918.977
1141 2 2 0 101 20 ST # 3104 4/7/2006 2,200,000 1928.133
1405 2 2 0 101 20th Street # 3106 4/6/2006 2,400,000 1708.185
1258 2 2 0 101 20 ST # 1804 3/30/2006 1,800,000 1430.843
850 1 1 1 101 20 ST # 2503 3/9/2006 1,350,000 1588.235
1746 3 3 0 101 20th street # 3803 1/23/2006 3,375,000 1932.99
1470 2 2 0 101 20 STREET # 2908 9/27/2005 2,575,000 1751.701
1405 2 2 0 101 20th Street # 2606 8/22/2005 2,300,000 1637.011


The statistics in the chart above have been derived from the MLS and are do not represent
 the sales or listings of Edward C. Veranth, P.A.

Call me with your questions. I can get you the details you need.
This information has been derived from the MLS and is believed
to be accurate but is not guaranteed.

Return to Setai Page

EDWARD C. VERANTH, P.A.
Voice: 305-370-5424 History: BIO
Email:
Click Here To Send Email To Ed
 | Contact Me | Resources Site Map
©2007 All Rights Reserved