EDWARD C. VERANTH, P.A.


"
Call Me" 305-370-5424
BIO
 Email: Click Here To Send      Email To Ed

 

INTERESTED IN
MIAMI PRESCONSTRUCTION

I can help with that too. There are many exciting real estate projects currently being built and many resale listings, and I can show any of them to you, including penthouses.

SELLING YOUR HOME IN THE MIAMI BEACH AREA?

Feel Free to CALL ME or EMAIL ME and I'll get your Florida Real Estate listed and sold.

Akoya Sales

List Price Unit Size #Beds #FB Address Closing Date Sales Price
799,999 1322 2 2 6365 COLLINS AV # 3507 5/8/2008 730,000
875,000 1322 2 2 6365 COLLINS AV # 4008 5/2/2008 780,000
1,195,000 1761 3 2 6365 COLLINS AV # 3801 4/15/2008 1,025,000
399,000 808 1 1 6365 COLLINS AV # 904 1/10/2008 375,000
839,973 1392 2 2 6365 COLLINS AV # 3202 1/4/2008 810,000
430,000 808 1 1 6365 COLLINS AV # 806 10/22/2007 390,000
1,118,000 1761 3 2 6365 COLLINS AV # 3601 7/30/2007 1,015,000
699,000 1322 2 2 6365 COLLINS AV # 1607 7/30/2007 690,000
925,000 1392 2 2 6365 COLLINS AV # 3002 7/17/2007 885,000
779,000 1322 2 2 6365 COLLINS AV # 1508 7/17/2007 750,000
620,000 683 1 1 6365 COLLINS AV # 1910 6/19/2007 620,000
205,000 260 0 1 6365 COLLINS AV # CAB5 6/19/2007 198,000
935,000 1322 2 2 6365 COLLINS AV # 4207 6/6/2007 905,000
940,000 1322 2 2 6365 COLLINS AV # 4208 5/4/2007 875,000
249,900 225 0 1 6365 COLLINS AV # CAB24 5/1/2007 225,000
519,000 808 1 1 6365 COLLINS AV # 804 4/27/2007 514,000
515,000 808 1 1 6365 COLLINS AV # 811 3/30/2007 510,000
425,000 683 1 1 6365 COLLINS AV # 905 3/28/2007 400,000
995,000 1322 2 2 6365 COLLINS AV # 4307 2/15/2007 900,000
630,000 683 1 1 6365 COLLINS AV # 1605 12/22/2006 615,000
1,195,000 1761 3 2 6365 COLLINS AVE # 3601 12/1/2006 920,000
609,000 808 1 1 6365 COLLINS AV # 1606 12/1/2006 605,000
995,000 1392 2 2 6365 COLLINS AV # 2902 10/27/2006 925,000
615,000 683 1 1 6365 COLLINS AV # 2310 10/27/2006 610,000
479,000 683 1 1 6365 COLLINS AVENUE # 1405 10/13/2006 440,000
679,000 683 1 1 6365 COLLINS AV # 2710 9/29/2006 615,000
685,000 683 1 1 6365 COLLINS AV # 1205 9/28/2006 615,000
495,000 683 1 1 6365 COLLINS AV # 1905 8/28/2006 480,000
680,000 683 1 1 6365 COLLINS AV # 1410 8/15/2006 680,000
434,900 683 1 1 6365 COLLINS AV # 1105 7/20/2006 425,000
219,900 245 0 1 6365 COLLINS AV # CB 8 7/20/2006 200,000
605,000 808 1 1 6365 COLLINS AV # 1909 6/30/2006 605,000
619,000 900 1 1 6365 COLLINS AV # 2209 6/26/2006 615,000
1,189,000 1761 3 2 6365 COLLINS AV # 2703 5/31/2006 1,118,000
595,000 0 1 1 6365 COLLINS AV # 911 5/12/2006 550,000
1,150,000 1322 2 2 6365 COLLINS AV # 4007 5/5/2006 1,000,000
890,000 1322 2 2 6365 Collins # 2007 5/5/2006 870,000
1,949,000 2470 2 2 6365 COLLINS # TS6 5/1/2006 1,800,000
574,900 0 1 1 6365 Collins Ave # 1211 4/28/2006 550,000
1,175,000 1322 2 2 6365 Collins Av # 4408 4/27/2006 960,000
899,999 1392 2 2 6365 Collins Avenue # 902 4/20/2006 870,000
950,000 1392 2 2 6365 COLLINS AV # 3402 3/24/2006 950,000
1,450,000 1761 3 2 6365 COLLINS AVE # 3603 3/16/2006 1,275,000
599,000 808 1 1 6365 COLLINS AV # 3006 3/8/2006 595,000
599,000 808 1 1 6365 Collins Avenue # 2506 2/3/2006 540,000
630,000 1151 1 2 6365 COLLINS AVENUE # 3904 1/18/2006 580,000
1,150,000 1761 3 2 6365 COLLINS AV # 1701 1/10/2006 1,125,000
530,000 808 1 1 6365 COLLINS AV # 1606 1/10/2006 530,000
990,000 0 2 2 6365 COLLINS AVE # 3707 12/14/2005 970,000
885,000 1392 2 2 6365 Collins Ave # 1902 12/9/2005 862,500
750,000 1151 1 2 6365 COLLINS AV # 3211 12/9/2005 750,000
1,100,000 1392 2 2 6365 COLLINS AV # 4502 11/30/2005 1,000,000
980,000 1392 2 2 6365 COLLINS AV # 4202 11/23/2005 905,000
1,100,000 1761 3 2 6365 collins av # 2301 11/16/2005 1,100,000
925,000 1392 2 2 6365 COLLINS AV # 2002 11/4/2005 900,000
929,000 1392 2 2 6365 COLLINS AV # 4302 10/25/2005 929,000
740,000 1151 1 2 6365 Collins Avenue # 4211 10/19/2005 735,000
1,050,000 1322 2 2 6365 COLLINS AV # 3907 10/14/2005 1,020,000
820,000 1322 2 2 6365 COLLINS AV # 1907 10/7/2005 765,000
749,000 1322 2 2 6365 COLLINS AV # 907 9/23/2005 730,000
590,000 808 1 1 6365 COLLINS AVE # 1804 9/21/2005 582,000
1,250,000 1761 3 2 6365 COLLINS AV # 1203 9/12/2005 1,100,000
30,000 0 0 0 6365 COLLINS AV **PARKING # 565*** 9/7/2005 27,000
419,000 683 1 1 6365 COLLINS AV # 1005 8/25/2005 405,000
1,299,000 1761 3 2 6365 COLLINS AV # 4101 8/24/2005 1,150,000
1,175,000 1761 3 2 6365 COLLINS AVENUE # 4201 8/23/2005 1,107,000
724,900 1151 2 2 6365 NW COLLINS AV # 3206 8/22/2005 720,000

The statistics in charts below have been derived from the MLS and are do not represent
 the sales or listings of Edward C. Veranth, P.A.
 

If you wish more detailed information please call or email me.

This information was derived from the MLS and is believed to be accurate but is not warranted.

Return to the Akoya Page

EDWARD C. VERANTH, P.A.
Voice: 305-370-5424 History: BIO
Email:
Click Here To Send Email To Ed
 | Contact Me | Resources Site Map
©2006 All Rights Reserved