EDWARD C. VERANTH, P.A.


"
Call Me" 305-370-5424
BIO
 Email: Click Here To Send      Email To Ed

Proud Member of the

INTERESTED IN
MIAMI PRESCONSTRUCTION

I can help with that too. There are many exciting real estate projects currently being built and many resale listings, and I can show any of them to you, including penthouses.

SELLING YOUR HOME IN THE MIAMI BEACH AREA?

Feel Free to CALL ME or EMAIL ME and I'll get your Florida Real Estate listed and sold.
The Bath Club Condos For Sale 5937 Collins Avenue, Miami Beach, Florida

The Bath Club boasts over five acres of gated luxury. Cascading fountains greet you as you drive through the fountain-laden entry.
 
 

A short drive from the Bal Harbour Shops and the world class clubs and night life that is South Beach.
 

The Bath Club has elegantly manicured grounds with beautiful gardens and lit landscaping. All of the appointments of a 5 star resort from 24 hour security, full concierge, gourmet market, in residence dining, and pools, tennis, full resort spa, 10 foot ceilings and more
.

Call me for details and unit availability at the Bath Club. If you own a preconstruction unit and wish to sell it please contact me so I can get it sold for you.

Bath Club Sales

Unit Size #Beds F Baths Half Baths Address Sale Date Sale Price SP$/SqFt
3807 4 4 1 5959 Collins Ave. # 1005 4/30/2008 2,300,000 604.15
3640 3 4 1 5959 COLLINS AV # 1603 4/15/2008 2,000,000 549.451
5700 5 5 1 5959 COLLINS AV # VILLA4 3/28/2008 6,700,000 1175.439
3807 4 4 1 5959 COLLINS AV # 1105 3/25/2008 2,400,000 630.418
3200 3 2 1 700 CORAL WY # 7 12/19/2007 900,000 281.25
2572 3 4 1 5959 COLLINS AV # 1802 6/4/2007 2,175,000 845.645
2959 3 3 1 5937 COLLINS AV # 1507 5/29/2007 2,250,000 760.392
2959 3 3 1 5959 COLLINS AVE # 1507 5/16/2007 2,250,000 760.392
2572 2 2 1 5959 COLLINS AV # 1502 5/3/2007 2,300,000 894.246
3982 3 3 1 5959 COLLINS AV # 704 4/30/2007 2,200,000 552.486
4135 4 4 1 5959 COLLINS AV # 606 3/2/2007 1,990,000 481.258
3200 3 3 0 700 CORAL WY # 3 2/28/2007 1,100,000 343.75
2059 2 3 1 5959 COLLINS AVE # 10A 2/28/2007 1,150,000 558.524
3640 4 4 1 5959 COLLINS AV # 1203 2/15/2007 2,300,000 631.868
3200 3 3 0 700 CORAL WY # 5 2/2/2007 910,000 284.375
3982 3 3 1 5959 Collins # 1004 1/18/2007 3,500,000 878.955
2959 3 3 1 5959 Collins # 607 12/20/2006 2,500,000 844.88
2959 3 3 1 5959 COLLINS AV # 807 11/16/2006 2,000,000 675.904
0 3 4 1 5937 Collins # 1102 7/21/2006 2,040,000   
3807 4 4 1 5959 Collins # PH19 E 6/14/2006 4,250,000 1116.365
2600 2 3 0 5959 COLLINS AV # 9B 3/28/2006 2,000,000 769.231
3200 3 3 0 700 CORAL WY # 12 3/6/2006 1,042,000 325.625
4631 4 5 1 5959 Collins # 16 A/B 1/11/2006 3,400,000 734.183
3982 3 3 5 5937 COLLINS AV # 1604 12/14/2005 2,750,000 690.608
2959 2 3 1 5959 Collins # 1701 G 12/13/2005 2,400,000 811.085
2572 2 3 1 5959 Collins # 1702 B 12/13/2005 2,150,000 835.925
2959 2 3 1 5959 Collins # 1707 G 12/13/2005 2,075,000 701.25
2572 2 3 1 5959 Collins # 1402 B 12/13/2005 1,850,000 719.285
0 2 3 0 5959 COLLINS AVE # 702 12/12/2005 1,800,000   
0 2 3 1 5959 COLLINS # 1701 A 12/12/2005 1,500,000   
0 2 2 1 5959 COLLINS AVE # 1808 H 12/12/2005 1,300,000   
2572 2 3 0 5959 Collins # 1502 B 12/7/2005 2,100,000 816.485
2959 2 3 1 5959 Collins # 707 G 12/7/2005 1,700,000 574.518
2959 2 3 1 5959 Collins # 1007 G 12/7/2005 1,475,000 498.479
2959 2 3 1 5959 Collins # 1207 G 12/7/2005 1,000,000 337.952
1904 2 2 1 5959 Collins # 708 H 12/7/2005 975,000 512.08
3807 4 4 1 5959 Collins # 805 E 12/6/2005 2,500,000 656.685
3640 3 4 1 5959 Collins # 1703 C 12/6/2005 2,352,500 646.291
3640 3 4 1 5959 Collins # 1103 C 12/6/2005 2,275,000 625
2959 2 3 1 5959 Collins # 907 G 12/6/2005 2,200,000 743.494
2959 2 3 1 5959 Collins # 1107 G 12/6/2005 1,850,000 625.211
2572 2 3 1 5959 Collins # 602 B 12/6/2005 1,675,000 651.244
2059 2 2 1 5959 Collins # 1401 A 12/6/2005 1,300,000 631.375
2059 2 3 0 5959 Collins # 901 A 12/6/2005 1,100,000 534.24
1904 2 2 1 5959 Collins # 1208 H 12/6/2005 990,000 519.958
2059 2 2 1 5959 Collins # 1101 A 12/6/2005 1,000,000 485.673
0 2 3 1 5937 COLLINS AV # 10B 11/22/2005 1,350,000   
1904 1 2 0 5937 COLLINS # 14H 11/18/2005 1,050,000 551.471

 

 As your Miami Beach Realtor I have access to all of the properties on the market and the newest projects under consideration . Call me for details. There are lots of condos on Miami Beach for sale and I can help you find the best Bath Club condos for sale. If I can be of assistance please email be using the form below.

Your Name:

Your E-Mail Address

How can I be of assistance to you?


 




 
 
 
 
 
 
 
 
 
 
 
 
 
 
EDWARD C. VERANTH, P.A.
Voice: 305-370-5424 History: BIO
Email:
Click Here To Send Email To Ed
Privacy | Contact Me | Site Map
©2007 All Rights Reserved